High-Transparency Energy-Efficient|Easy Installation|Stable Operation |Comprehensive Post-Purchase Support
| Model | F-1531B |
| Pixel pitch: Inside the light blade / Between light blades | 15.625 mm / 31.25 mm |
| Direction of the light blade | Horizontal or Vertical |
| Diode Type | SMD |
| Pixel density | 2048 dot/sqm |
| Panel resolution | 64 x 16 dot,Total:1024 dot(H)
16 x 64 dot,Total:1024 dot(V) |
| Panel Size | 1000 x 500 x 138 mm(H)
500 x 1000 x 138 mm(V) |
| Transparency | 62% |
| Weight | 7.5 Kg(15.0 Kg/sqm) |
| Installation | Front or Rear installation |
| Maintenance | Front or Rear maintenance |
| Material | Aluminum profiles & PC mask
(Customized colors are available) |
| Brightness | 5000 nit |
| Gray scale | 16 bit |
| Viewing Angle(Horizontal / Vertical) | 110°/110° |
| Refresh Rate | 3840 Hz |
| Video Frame Rate | ≥ 60 Hz |
| Input Power <Max> | 500 W/sqm |
| Input Power <Typical> | 170 W/sqm |
| IP rating | IP67 |
| Operating Temperature/Humidity | Temperature:-30℃ to 60℃;
Humidity:10% – 90% |