High Protection & High ROI
Scratch resistant lamp surface
ABS (Advanced Back-up of Sharing) technology –play a role of power backup, ensuring the success of projects
Multiple uses & multiple scenarios – video wall & dance floor
Extremely solid dance floor – high-intensity load-bearing capacity
Improve the crashworthiness of modules, avoid scratch on the LED surface and spend less maintenance cost
No black screen thanks to ABS (Advanced Back-up of Sharing) technology
Note: ABS cable needs to be connected for this function
Loading Capability: 2 tons/㎡
Note: dance floor function only apply to UGM04
7kg per panel, convenient for handling. Fast lock, capable for one-person installing.
Magnetic modules & fully rear maintenance
Compatible modules in any position
Compatible cables for indoor & outdoor
Compatible lock and power supply with GslimS series
Compatible cabinet frame and HUB card of UGM series
Back cover is locked by hasps without screws. Downward 45° direction of aviation connectors is convenient for wiring.
The back cover is locked by hasps without screws.
Parameter | Value | |||
---|---|---|---|---|
Model | UGM2 | UGM3 | UGM03 | UGM04 |
Pixel Pitch | 2.9 mm | 3.9 mm | 3.9 mm | 4.8 mm |
Environment | Indoor | Indoor | Outdoor | Outdoor |
LED Type | 3-in-1 Black SMD | 3-in-1 Black SMD | 3-in-1 SMD | 3-in-1 SMD |
Brightness | 800 cd/m² | 800 cd/m² | 4,000 cd/m² | 3,500 cd/m² |
Pixel Density | 112,896 pixels/m² | 65,536 pixels/m² | 65,536 pixels/m² | 43,264 pixels/m² |
Module Size (W×H) | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Panel Size (W×H×D) | 500mm × 500mm × 73mm | 500mm × 500mm × 73mm | 500mm × 500mm × 74mm | 500mm × 500mm × 74mm |
Panel Resolution | 168 × 168 dots | 128 × 128 dots | 128 × 128 dots | 104 × 104 dots |
Panel Weight | 6.8 kg | 6.8 kg | 7.3 kg | 7.3 kg |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Ingress Protection | IP30 | IP30 | Front IP65, Rear IP42 | Front IP65, Rear IP42 |
Operating Temperature/Humidity | -10°C to 45°C/10% - 80% RH | -10°C to 45°C/10% - 80% RH | -20°C to 50°C/10% - 90% RH | -20°C to 50°C/10% - 90% RH |
Maintenance | Rear | Rear | Rear | Rear |
Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Contrast Ratio | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 |
Input Power/Panel (Max.) | 150 W | 150 W | 200 W | 200 W |
Input Power/Panel (Ave.) | 50 W | 50 W | 70 W | 70 W |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Input Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC |
Input Power Frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
Standard Mounting Configuration | Hanging, Stacking | Hanging, Stacking | Hanging, Stacking, Dance Floor (Optional) |
Hanging, Stacking, Dance Floor (Optional) |